Machine
VMC Milling Machine Technical Details
Model | VML800 | |
Job Accomodation | ||
Table Working Surfnce | mm | 1000x500 |
Maximum Loading Capacity | Kgs | 600 |
T-Slots-Size/No. | mm/No | 18/5 |
Height of Table from Floor Level | mm | 950 |
Distance from Top Surfsce of Table to Bottom Surface of Spindle Nose | mm | 165-665 |
Transverses | ||
Longitudinal Movement of Table (X-Axis) | mm | 810 |
Transverse Movement of Table (Y-Axis) | mm | 510 |
Vertical Movement of Head (Z-Axis) | mm | 500 |
Spindle | ||
Maximum Spindle Speed | Rpm | 8000(10000) |
Spindle Taper | Type | BT/ISO40 |
Spindle Motor Power | Kw | 7.5/11(11/15) |
Feed Rates | ||
Feed Rates | mm/Min | 1-10000 |
Rapid Transverse Rate X/Y/Z Axes | mm/Min | 30/30/20 |
Auto Tool Changer | ||
No.of Tools (Storage Capacity) | No. | 20(24,30) |
Max. Tool Diameter With Adjacent tool | mm | 80 |
Max. Tool Diameter Without Adjacent tool | mm | 125 |
Max. Tool Length | mm | 250 |
Max. Tool Weight | Kg | 8 |
Tool Change Time Tool |
Sec | 3 |
Tool Change Time Chip to Chip | Sec | 3 |
Accuracies (As perVDI-DGQ-3441) (With Rotary Encoder)
CNC Turning Machine Technical Details
Unit | Jaguar | |
CAPACITY | ||
Distance between centers | mm | 500 |
Max.turning dia | mm | 350 |
Max turning length | mm | 500 |
Swing over bed | mm | 500 |
Swing over carriage | mm | 230 |
MAIN SPINDLE | ||
Spindle Nose | A2-6 | |
Bore through spindle | mm | 63 |
Bar capacity | mm | 42(51) |
Chuck size | mm | 200 |
Front bearing bore | mm | 100 |
SPINDLE DRIVE | ||
Spindle motor power | ||
(cont/30 min Rating) | kw | 7.5/11 |
Speed range | rpm | 50-3500 |
AXES SLIDES | ||
Xaxis stroke | mm | 185 |
Rapid traverse z axis | m/min | 20 |
Zaxis stroke | mm | 500 |
Rapid traverse Zaxis | m/min | 80 |
TAILSTOCK | ||
Quill diameter | mm | 80 |
Quill stroke | mm | 100 |
Taper in quill | mm | MT-4 |
Tailstock base travel | mm | 450 |
Max. Tool Weight | Kg | 8 |
TURRET | ||
Tureet Type | BTP-80 | |
No. of stations | 8 | |
OD turning tool size | mm | 25x25 |
Max. boring bar size | mm | 25x25 |
Weight (approx) | kg | 3650 |
Dimension L | mm | 2300 |
Have You Any Question About Us?
Phone & Email: For Any Job Work related information, kindly contact us through ourEmail or you can also call us at this number
(+91) 81469-15851